Solar & Lunar Timings
Today’s Sunrise & Moonrise
Wed, 2 Dec · New York
2026-12-02
Sunrise
07:03
Start of daylight
Sunset
16:27
End of daylight
Moonrise
00:37
Moon rises
Moonset
12:51
Moon sets
December 2026
Full-month timings for New York
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 07:02 | 🌇 16:27 | 🌙 24:37 | ☾ 12:29 | |
| ☀️ 07:03 | 🌇 16:27 | 🌙 00:37 | ☾ 12:51 | |
| ☀️ 07:04 | 🌇 16:27 | 🌙 01:43 | ☾ 13:13 | |
| ☀️ 07:05 | 🌇 16:27 | 🌙 02:49 | ☾ 13:36 | |
| ☀️ 07:06 | 🌇 16:27 | 🌙 03:54 | ☾ 14:02 | |
| ☀️ 07:06 | 🌇 16:27 | 🌙 04:59 | ☾ 14:32 | |
| ☀️ 07:07 | 🌇 16:27 | 🌙 06:03 | ☾ 15:08 | |
| ☀️ 07:08 | 🌇 16:27 | 🌙 07:04 | ☾ 15:50 | |
| ☀️ 07:09 | 🌇 16:27 | 🌙 08:00 | ☾ 16:40 | |
| ☀️ 07:10 | 🌇 16:27 | 🌙 08:48 | ☾ 17:36 | |
| ☀️ 07:11 | 🌇 16:27 | 🌙 09:29 | ☾ 18:36 | |
| ☀️ 07:12 | 🌇 16:27 | 🌙 10:02 | ☾ 19:39 | |
| ☀️ 07:12 | 🌇 16:27 | 🌙 10:31 | ☾ 20:41 | |
| ☀️ 07:13 | 🌇 16:27 | 🌙 10:55 | ☾ 21:43 | |
| ☀️ 07:14 | 🌇 16:28 | 🌙 11:17 | ☾ 22:46 | |
| ☀️ 07:14 | 🌇 16:28 | 🌙 11:38 | ☾ 23:49 | |
| ☀️ 07:15 | 🌇 16:28 | 🌙 12:00 | ☾ 24:54 | |
| ☀️ 07:16 | 🌇 16:29 | 🌙 12:22 | ☾ 00:54 | |
| ☀️ 07:16 | 🌇 16:29 | 🌙 12:49 | ☾ 02:03 | |
| ☀️ 07:17 | 🌇 16:29 | 🌙 13:20 | ☾ 03:16 | |
| ☀️ 07:17 | 🌇 16:30 | 🌙 14:01 | ☾ 04:33 | |
| ☀️ 07:18 | 🌇 16:30 | 🌙 14:54 | ☾ 05:50 | |
| ☀️ 07:18 | 🌇 16:31 | 🌙 15:59 | ☾ 07:03 | |
| ☀️ 07:19 | 🌇 16:32 | 🌙 17:16 | ☾ 08:05 | |
| ☀️ 07:19 | 🌇 16:32 | 🌙 18:37 | ☾ 08:55 | |
| ☀️ 07:20 | 🌇 16:33 | 🌙 19:57 | ☾ 09:34 | |
| ☀️ 07:20 | 🌇 16:34 | 🌙 21:13 | ☾ 10:05 | |
| ☀️ 07:20 | 🌇 16:34 | 🌙 22:25 | ☾ 10:31 | |
| ☀️ 07:20 | 🌇 16:35 | 🌙 23:34 | ☾ 10:54 | |
| ☀️ 07:21 | 🌇 16:36 | 🌙 24:41 | ☾ 11:17 | |
| ☀️ 07:21 | 🌇 16:37 | 🌙 00:41 | ☾ 11:40 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.