Solar & Lunar Timings
Today’s Sunrise & Moonrise
Thu, 30 Sept · New Delhi
2027-09-30
Sunrise
06:14
Start of daylight
Sunset
18:07
End of daylight
Moonrise
06:15
Moon rises
Moonset
18:02
Moon sets
September 2027
Full-month timings for New Delhi
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 06:00 | 🌇 18:42 | 🌙 06:25 | ☾ 18:58 | |
| ☀️ 06:00 | 🌇 18:41 | 🌙 07:31 | ☾ 19:33 | |
| ☀️ 06:01 | 🌇 18:39 | 🌙 08:37 | ☾ 20:08 | |
| ☀️ 06:01 | 🌇 18:38 | 🌙 09:41 | ☾ 20:45 | |
| ☀️ 06:02 | 🌇 18:37 | 🌙 10:45 | ☾ 21:26 | |
| ☀️ 06:02 | 🌇 18:36 | 🌙 11:47 | ☾ 22:10 | |
| ☀️ 06:02 | 🌇 18:35 | 🌙 12:47 | ☾ 22:59 | |
| ☀️ 06:03 | 🌇 18:34 | 🌙 13:42 | ☾ 23:51 | |
| ☀️ 06:03 | 🌇 18:32 | 🌙 14:32 | ☾ 24:46 | |
| ☀️ 06:04 | 🌇 18:31 | 🌙 15:17 | ☾ 00:46 | |
| ☀️ 06:04 | 🌇 18:30 | 🌙 15:56 | ☾ 01:42 | |
| ☀️ 06:05 | 🌇 18:29 | 🌙 16:30 | ☾ 02:37 | |
| ☀️ 06:05 | 🌇 18:28 | 🌙 17:02 | ☾ 03:32 | |
| ☀️ 06:06 | 🌇 18:26 | 🌙 17:31 | ☾ 04:26 | |
| ☀️ 06:06 | 🌇 18:25 | 🌙 17:59 | ☾ 05:20 | |
| ☀️ 06:07 | 🌇 18:24 | 🌙 18:27 | ☾ 06:13 | |
| ☀️ 06:07 | 🌇 18:23 | 🌙 18:56 | ☾ 07:08 | |
| ☀️ 06:08 | 🌇 18:22 | 🌙 19:28 | ☾ 08:04 | |
| ☀️ 06:08 | 🌇 18:20 | 🌙 20:04 | ☾ 09:02 | |
| ☀️ 06:09 | 🌇 18:19 | 🌙 20:45 | ☾ 10:03 | |
| ☀️ 06:09 | 🌇 18:18 | 🌙 21:33 | ☾ 11:06 | |
| ☀️ 06:10 | 🌇 18:17 | 🌙 22:29 | ☾ 12:09 | |
| ☀️ 06:10 | 🌇 18:16 | 🌙 23:31 | ☾ 13:09 | |
| ☀️ 06:11 | 🌇 18:14 | 🌙 24:38 | ☾ 14:04 | |
| ☀️ 06:11 | 🌇 18:13 | 🌙 00:38 | ☾ 14:54 | |
| ☀️ 06:12 | 🌇 18:12 | 🌙 01:47 | ☾ 15:37 | |
| ☀️ 06:12 | 🌇 18:11 | 🌙 02:56 | ☾ 16:16 | |
| ☀️ 06:13 | 🌇 18:10 | 🌙 04:04 | ☾ 16:52 | |
| ☀️ 06:13 | 🌇 18:08 | 🌙 05:10 | ☾ 17:27 | |
| ☀️ 06:14 | 🌇 18:07 | 🌙 06:15 | ☾ 18:02 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.