Solar & Lunar Timings
Today’s Sunrise & Moonrise
Sun, 29 Nov · Nagpur
2026-11-29
Sunrise
06:33
Start of daylight
Sunset
17:29
End of daylight
Moonrise
22:36
Moon rises
Moonset
11:04
Moon sets
November 2026
Full-month timings for Nagpur
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 06:17 | 🌇 17:36 | 🌙 23:43 | ☾ 12:22 | |
| ☀️ 06:17 | 🌇 17:36 | 🌙 24:44 | ☾ 13:07 | |
| ☀️ 06:18 | 🌇 17:35 | 🌙 00:44 | ☾ 13:46 | |
| ☀️ 06:18 | 🌇 17:35 | 🌙 01:41 | ☾ 14:23 | |
| ☀️ 06:19 | 🌇 17:34 | 🌙 02:37 | ☾ 14:57 | |
| ☀️ 06:19 | 🌇 17:34 | 🌙 03:31 | ☾ 15:31 | |
| ☀️ 06:20 | 🌇 17:33 | 🌙 04:24 | ☾ 16:06 | |
| ☀️ 06:20 | 🌇 17:33 | 🌙 05:19 | ☾ 16:42 | |
| ☀️ 06:21 | 🌇 17:33 | 🌙 06:14 | ☾ 17:22 | |
| ☀️ 06:22 | 🌇 17:32 | 🌙 07:09 | ☾ 18:06 | |
| ☀️ 06:22 | 🌇 17:32 | 🌙 08:05 | ☾ 18:53 | |
| ☀️ 06:23 | 🌇 17:32 | 🌙 08:58 | ☾ 19:44 | |
| ☀️ 06:23 | 🌇 17:31 | 🌙 09:49 | ☾ 20:37 | |
| ☀️ 06:24 | 🌇 17:31 | 🌙 10:35 | ☾ 21:31 | |
| ☀️ 06:25 | 🌇 17:31 | 🌙 11:18 | ☾ 22:24 | |
| ☀️ 06:25 | 🌇 17:30 | 🌙 11:56 | ☾ 23:17 | |
| ☀️ 06:26 | 🌇 17:30 | 🌙 12:32 | ☾ 24:09 | |
| ☀️ 06:26 | 🌇 17:30 | 🌙 13:06 | ☾ 00:09 | |
| ☀️ 06:27 | 🌇 17:30 | 🌙 13:39 | ☾ 01:01 | |
| ☀️ 06:28 | 🌇 17:30 | 🌙 14:13 | ☾ 01:54 | |
| ☀️ 06:28 | 🌇 17:29 | 🌙 14:49 | ☾ 02:48 | |
| ☀️ 06:29 | 🌇 17:29 | 🌙 15:29 | ☾ 03:47 | |
| ☀️ 06:30 | 🌇 17:29 | 🌙 16:15 | ☾ 04:49 | |
| ☀️ 06:30 | 🌇 17:29 | 🌙 17:07 | ☾ 05:56 | |
| ☀️ 06:31 | 🌇 17:29 | 🌙 18:08 | ☾ 07:06 | |
| ☀️ 06:31 | 🌇 17:29 | 🌙 19:15 | ☾ 08:15 | |
| ☀️ 06:32 | 🌇 17:29 | 🌙 20:24 | ☾ 09:19 | |
| ☀️ 06:33 | 🌇 17:29 | 🌙 21:32 | ☾ 10:15 | |
| ☀️ 06:33 | 🌇 17:29 | 🌙 22:36 | ☾ 11:04 | |
| ☀️ 06:34 | 🌇 17:29 | 🌙 23:36 | ☾ 11:46 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.