Solar & Lunar Timings
Today’s Sunrise & Moonrise
Thu, 1 Jan · London
2026-01-01
Sunrise
08:07
Start of daylight
Sunset
16:00
End of daylight
Moonrise
13:27
Moon rises
Moonset
06:26
Moon sets
January 2026
Full-month timings for London
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 08:07 | 🌇 16:00 | 🌙 13:27 | ☾ 06:26 | |
| ☀️ 08:07 | 🌇 16:01 | 🌙 14:29 | ☾ 07:43 | |
| ☀️ 08:07 | 🌇 16:02 | 🌙 15:50 | ☾ 08:40 | |
| ☀️ 08:07 | 🌇 16:03 | 🌙 17:19 | ☾ 09:18 | |
| ☀️ 08:07 | 🌇 16:04 | 🌙 18:49 | ☾ 09:44 | |
| ☀️ 08:06 | 🌇 16:06 | 🌙 20:14 | ☾ 10:02 | |
| ☀️ 08:06 | 🌇 16:07 | 🌙 21:34 | ☾ 10:15 | |
| ☀️ 08:05 | 🌇 16:08 | 🌙 22:49 | ☾ 10:27 | |
| ☀️ 08:05 | 🌇 16:10 | 🌙 24:03 | ☾ 10:38 | |
| ☀️ 08:04 | 🌇 16:11 | 🌙 00:03 | ☾ 10:48 | |
| ☀️ 08:04 | 🌇 16:13 | 🌙 01:16 | ☾ 11:00 | |
| ☀️ 08:03 | 🌇 16:14 | 🌙 02:29 | ☾ 11:15 | |
| ☀️ 08:02 | 🌇 16:15 | 🌙 03:42 | ☾ 11:34 | |
| ☀️ 08:01 | 🌇 16:17 | 🌙 04:55 | ☾ 12:00 | |
| ☀️ 08:01 | 🌇 16:19 | 🌙 06:02 | ☾ 12:37 | |
| ☀️ 08:00 | 🌇 16:20 | 🌙 07:00 | ☾ 13:27 | |
| ☀️ 07:59 | 🌇 16:22 | 🌙 07:45 | ☾ 14:31 | |
| ☀️ 07:58 | 🌇 16:23 | 🌙 08:18 | ☾ 15:44 | |
| ☀️ 07:57 | 🌇 16:25 | 🌙 08:42 | ☾ 17:03 | |
| ☀️ 07:56 | 🌇 16:27 | 🌙 09:00 | ☾ 18:22 | |
| ☀️ 07:55 | 🌇 16:28 | 🌙 09:14 | ☾ 19:41 | |
| ☀️ 07:54 | 🌇 16:30 | 🌙 09:26 | ☾ 21:00 | |
| ☀️ 07:52 | 🌇 16:32 | 🌙 09:37 | ☾ 22:20 | |
| ☀️ 07:51 | 🌇 16:34 | 🌙 09:49 | ☾ 23:42 | |
| ☀️ 07:50 | 🌇 16:35 | 🌙 10:03 | ☾ 25:07 | |
| ☀️ 07:49 | 🌇 16:37 | 🌙 10:20 | ☾ 01:07 | |
| ☀️ 07:47 | 🌇 16:39 | 🌙 10:44 | ☾ 02:36 | |
| ☀️ 07:46 | 🌇 16:41 | 🌙 11:18 | ☾ 04:04 | |
| ☀️ 07:44 | 🌇 16:42 | 🌙 12:10 | ☾ 05:24 | |
| ☀️ 07:43 | 🌇 16:44 | 🌙 13:20 | ☾ 06:28 | |
| ☀️ 07:41 | 🌇 16:46 | 🌙 14:45 | ☾ 07:13 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.