Solar & Lunar Timings
Today’s Sunrise & Moonrise
Wed, 2 Dec · Kolkata
2026-12-02
Sunrise
06:01
Start of daylight
Sunset
16:50
End of daylight
Moonrise
24:49
Moon rises
Moonset
12:21
Moon sets
December 2026
Full-month timings for Kolkata
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 06:00 | 🌇 16:50 | 🌙 23:54 | ☾ 11:46 | |
| ☀️ 06:01 | 🌇 16:50 | 🌙 24:49 | ☾ 12:21 | |
| ☀️ 06:02 | 🌇 16:50 | 🌙 00:49 | ☾ 12:54 | |
| ☀️ 06:02 | 🌇 16:50 | 🌙 01:43 | ☾ 13:27 | |
| ☀️ 06:03 | 🌇 16:50 | 🌙 02:37 | ☾ 14:02 | |
| ☀️ 06:04 | 🌇 16:50 | 🌙 03:32 | ☾ 14:40 | |
| ☀️ 06:04 | 🌇 16:50 | 🌙 04:27 | ☾ 15:22 | |
| ☀️ 06:05 | 🌇 16:51 | 🌙 05:23 | ☾ 16:07 | |
| ☀️ 06:05 | 🌇 16:51 | 🌙 06:17 | ☾ 16:56 | |
| ☀️ 06:06 | 🌇 16:51 | 🌙 07:09 | ☾ 17:49 | |
| ☀️ 06:07 | 🌇 16:51 | 🌙 07:57 | ☾ 18:43 | |
| ☀️ 06:07 | 🌇 16:52 | 🌙 08:40 | ☾ 19:37 | |
| ☀️ 06:08 | 🌇 16:52 | 🌙 09:19 | ☾ 20:30 | |
| ☀️ 06:09 | 🌇 16:52 | 🌙 09:55 | ☾ 21:22 | |
| ☀️ 06:09 | 🌇 16:53 | 🌙 10:28 | ☾ 22:14 | |
| ☀️ 06:10 | 🌇 16:53 | 🌙 11:00 | ☾ 23:05 | |
| ☀️ 06:10 | 🌇 16:54 | 🌙 11:31 | ☾ 23:58 | |
| ☀️ 06:11 | 🌇 16:54 | 🌙 12:04 | ☾ 24:53 | |
| ☀️ 06:11 | 🌇 16:55 | 🌙 12:40 | ☾ 00:53 | |
| ☀️ 06:12 | 🌇 16:55 | 🌙 13:21 | ☾ 01:52 | |
| ☀️ 06:12 | 🌇 16:55 | 🌙 14:08 | ☾ 02:56 | |
| ☀️ 06:13 | 🌇 16:56 | 🌙 15:03 | ☾ 04:04 | |
| ☀️ 06:13 | 🌇 16:57 | 🌙 16:07 | ☾ 05:14 | |
| ☀️ 06:14 | 🌇 16:57 | 🌙 17:17 | ☾ 06:22 | |
| ☀️ 06:14 | 🌇 16:58 | 🌙 18:29 | ☾ 07:23 | |
| ☀️ 06:15 | 🌇 16:58 | 🌙 19:39 | ☾ 08:17 | |
| ☀️ 06:15 | 🌇 16:59 | 🌙 20:44 | ☾ 09:03 | |
| ☀️ 06:16 | 🌇 16:59 | 🌙 21:45 | ☾ 09:44 | |
| ☀️ 06:16 | 🌇 17:00 | 🌙 22:42 | ☾ 10:20 | |
| ☀️ 06:16 | 🌇 17:00 | 🌙 23:38 | ☾ 10:54 | |
| ☀️ 06:17 | 🌇 17:01 | 🌙 24:33 | ☾ 11:28 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.