Solar & Lunar Timings
Today’s Sunrise & Moonrise
Mon, 2 Nov · Kolkata
2026-11-02
Sunrise
05:42
Start of daylight
Sunset
16:57
End of daylight
Moonrise
24:03
Moon rises
Moonset
12:31
Moon sets
November 2026
Full-month timings for Kolkata
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 05:41 | 🌇 16:58 | 🌙 23:01 | ☾ 11:46 | |
| ☀️ 05:42 | 🌇 16:57 | 🌙 24:03 | ☾ 12:31 | |
| ☀️ 05:42 | 🌇 16:57 | 🌙 00:03 | ☾ 13:10 | |
| ☀️ 05:43 | 🌇 16:56 | 🌙 01:02 | ☾ 13:45 | |
| ☀️ 05:44 | 🌇 16:55 | 🌙 01:58 | ☾ 14:19 | |
| ☀️ 05:44 | 🌇 16:55 | 🌙 02:53 | ☾ 14:52 | |
| ☀️ 05:45 | 🌇 16:54 | 🌙 03:47 | ☾ 15:26 | |
| ☀️ 05:45 | 🌇 16:54 | 🌙 04:42 | ☾ 16:02 | |
| ☀️ 05:46 | 🌇 16:54 | 🌙 05:38 | ☾ 16:41 | |
| ☀️ 05:46 | 🌇 16:53 | 🌙 06:34 | ☾ 17:24 | |
| ☀️ 05:47 | 🌇 16:53 | 🌙 07:30 | ☾ 18:11 | |
| ☀️ 05:48 | 🌇 16:52 | 🌙 08:24 | ☾ 19:02 | |
| ☀️ 05:48 | 🌇 16:52 | 🌙 09:14 | ☾ 19:55 | |
| ☀️ 05:49 | 🌇 16:52 | 🌙 10:01 | ☾ 20:49 | |
| ☀️ 05:50 | 🌇 16:51 | 🌙 10:43 | ☾ 21:43 | |
| ☀️ 05:50 | 🌇 16:51 | 🌙 11:21 | ☾ 22:36 | |
| ☀️ 05:51 | 🌇 16:51 | 🌙 11:56 | ☾ 23:29 | |
| ☀️ 05:52 | 🌇 16:51 | 🌙 12:29 | ☾ 24:22 | |
| ☀️ 05:52 | 🌇 16:50 | 🌙 13:01 | ☾ 00:22 | |
| ☀️ 05:53 | 🌇 16:50 | 🌙 13:35 | ☾ 01:15 | |
| ☀️ 05:54 | 🌇 16:50 | 🌙 14:10 | ☾ 02:11 | |
| ☀️ 05:54 | 🌇 16:50 | 🌙 14:49 | ☾ 03:10 | |
| ☀️ 05:55 | 🌇 16:50 | 🌙 15:34 | ☾ 04:13 | |
| ☀️ 05:56 | 🌇 16:50 | 🌙 16:26 | ☾ 05:20 | |
| ☀️ 05:56 | 🌇 16:50 | 🌙 17:26 | ☾ 06:31 | |
| ☀️ 05:57 | 🌇 16:49 | 🌙 18:33 | ☾ 07:40 | |
| ☀️ 05:58 | 🌇 16:49 | 🌙 19:42 | ☾ 08:43 | |
| ☀️ 05:58 | 🌇 16:49 | 🌙 20:51 | ☾ 09:40 | |
| ☀️ 05:59 | 🌇 16:49 | 🌙 21:56 | ☾ 10:28 | |
| ☀️ 06:00 | 🌇 16:49 | 🌙 22:57 | ☾ 11:09 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.