Solar & Lunar Timings
Today’s Sunrise & Moonrise
Thu, 1 Jan · Kolkata
2026-01-01
Sunrise
06:17
Start of daylight
Sunset
17:02
End of daylight
Moonrise
14:46
Moon rises
Moonset
03:50
Moon sets
January 2026
Full-month timings for Kolkata
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 06:17 | 🌇 17:02 | 🌙 14:46 | ☾ 03:50 | |
| ☀️ 06:17 | 🌇 17:03 | 🌙 15:50 | ☾ 05:00 | |
| ☀️ 06:18 | 🌇 17:03 | 🌙 16:59 | ☾ 06:06 | |
| ☀️ 06:18 | 🌇 17:04 | 🌙 18:09 | ☾ 07:05 | |
| ☀️ 06:18 | 🌇 17:05 | 🌙 19:15 | ☾ 07:55 | |
| ☀️ 06:18 | 🌇 17:05 | 🌙 20:16 | ☾ 08:38 | |
| ☀️ 06:19 | 🌇 17:06 | 🌙 21:13 | ☾ 09:16 | |
| ☀️ 06:19 | 🌇 17:07 | 🌙 22:07 | ☾ 09:49 | |
| ☀️ 06:19 | 🌇 17:07 | 🌙 22:59 | ☾ 10:21 | |
| ☀️ 06:19 | 🌇 17:08 | 🌙 23:51 | ☾ 10:52 | |
| ☀️ 06:19 | 🌇 17:09 | 🌙 24:43 | ☾ 11:24 | |
| ☀️ 06:19 | 🌇 17:09 | 🌙 00:43 | ☾ 11:58 | |
| ☀️ 06:19 | 🌇 17:10 | 🌙 01:35 | ☾ 12:35 | |
| ☀️ 06:19 | 🌇 17:11 | 🌙 02:29 | ☾ 13:17 | |
| ☀️ 06:19 | 🌇 17:11 | 🌙 03:24 | ☾ 14:03 | |
| ☀️ 06:19 | 🌇 17:12 | 🌙 04:18 | ☾ 14:54 | |
| ☀️ 06:19 | 🌇 17:13 | 🌙 05:10 | ☾ 15:49 | |
| ☀️ 06:19 | 🌇 17:14 | 🌙 05:58 | ☾ 16:46 | |
| ☀️ 06:19 | 🌇 17:14 | 🌙 06:42 | ☾ 17:44 | |
| ☀️ 06:19 | 🌇 17:15 | 🌙 07:22 | ☾ 18:41 | |
| ☀️ 06:19 | 🌇 17:16 | 🌙 07:59 | ☾ 19:37 | |
| ☀️ 06:19 | 🌇 17:16 | 🌙 08:33 | ☾ 20:33 | |
| ☀️ 06:19 | 🌇 17:17 | 🌙 09:07 | ☾ 21:29 | |
| ☀️ 06:19 | 🌇 17:18 | 🌙 09:41 | ☾ 22:26 | |
| ☀️ 06:18 | 🌇 17:18 | 🌙 10:17 | ☾ 23:26 | |
| ☀️ 06:18 | 🌇 17:19 | 🌙 10:56 | ☾ 24:29 | |
| ☀️ 06:18 | 🌇 17:20 | 🌙 11:41 | ☾ 00:29 | |
| ☀️ 06:18 | 🌇 17:20 | 🌙 12:33 | ☾ 01:35 | |
| ☀️ 06:17 | 🌇 17:21 | 🌙 13:32 | ☾ 02:43 | |
| ☀️ 06:17 | 🌇 17:22 | 🌙 14:38 | ☾ 03:49 | |
| ☀️ 06:17 | 🌇 17:22 | 🌙 15:46 | ☾ 04:49 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.