Solar & Lunar Timings
Today’s Sunrise & Moonrise
Tue, 20 Oct · Nagpur
2026-10-20
Sunrise
06:11
Start of daylight
Sunset
17:44
End of daylight
Moonrise
14:00
Moon rises
Moonset
00:33
Moon sets
October 2026
Full-month timings for Nagpur
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 06:05 | 🌇 18:00 | 🌙 21:33 | ☾ 10:32 | |
| ☀️ 06:05 | 🌇 17:59 | 🌙 22:34 | ☾ 11:38 | |
| ☀️ 06:06 | 🌇 17:58 | 🌙 23:39 | ☾ 12:39 | |
| ☀️ 06:06 | 🌇 17:58 | 🌙 24:45 | ☾ 13:35 | |
| ☀️ 06:06 | 🌇 17:57 | 🌙 00:45 | ☾ 14:24 | |
| ☀️ 06:07 | 🌇 17:56 | 🌙 01:48 | ☾ 15:07 | |
| ☀️ 06:07 | 🌇 17:55 | 🌙 02:49 | ☾ 15:46 | |
| ☀️ 06:07 | 🌇 17:54 | 🌙 03:47 | ☾ 16:22 | |
| ☀️ 06:08 | 🌇 17:53 | 🌙 04:43 | ☾ 16:56 | |
| ☀️ 06:08 | 🌇 17:52 | 🌙 05:37 | ☾ 17:31 | |
| ☀️ 06:08 | 🌇 17:51 | 🌙 06:32 | ☾ 18:07 | |
| ☀️ 06:09 | 🌇 17:51 | 🌙 07:27 | ☾ 18:45 | |
| ☀️ 06:09 | 🌇 17:50 | 🌙 08:23 | ☾ 19:26 | |
| ☀️ 06:09 | 🌇 17:49 | 🌙 09:19 | ☾ 20:11 | |
| ☀️ 06:10 | 🌇 17:48 | 🌙 10:14 | ☾ 21:00 | |
| ☀️ 06:10 | 🌇 17:47 | 🌙 11:06 | ☾ 21:52 | |
| ☀️ 06:10 | 🌇 17:47 | 🌙 11:56 | ☾ 22:45 | |
| ☀️ 06:11 | 🌇 17:46 | 🌙 12:41 | ☾ 23:39 | |
| ☀️ 06:11 | 🌇 17:45 | 🌙 13:22 | ☾ 24:33 | |
| ☀️ 06:11 | 🌇 17:44 | 🌙 14:00 | ☾ 00:33 | |
| ☀️ 06:12 | 🌇 17:44 | 🌙 14:36 | ☾ 01:27 | |
| ☀️ 06:12 | 🌇 17:43 | 🌙 15:10 | ☾ 02:20 | |
| ☀️ 06:13 | 🌇 17:42 | 🌙 15:44 | ☾ 03:13 | |
| ☀️ 06:13 | 🌇 17:41 | 🌙 16:19 | ☾ 04:08 | |
| ☀️ 06:14 | 🌇 17:41 | 🌙 16:57 | ☾ 05:06 | |
| ☀️ 06:14 | 🌇 17:40 | 🌙 17:40 | ☾ 06:07 | |
| ☀️ 06:14 | 🌇 17:39 | 🌙 18:28 | ☾ 07:11 | |
| ☀️ 06:15 | 🌇 17:39 | 🌙 19:24 | ☾ 08:19 | |
| ☀️ 06:15 | 🌇 17:38 | 🌙 20:26 | ☾ 09:27 | |
| ☀️ 06:16 | 🌇 17:38 | 🌙 21:31 | ☾ 10:32 | |
| ☀️ 06:16 | 🌇 17:37 | 🌙 22:38 | ☾ 11:31 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.