Solar & Lunar Timings
Today’s Sunrise & Moonrise
Tue, 20 Oct · Kolkata
2026-10-20
Sunrise
05:36
Start of daylight
Sunset
17:06
End of daylight
Moonrise
13:24
Moon rises
Moonset
24:46
Moon sets
October 2026
Full-month timings for Kolkata
| Date | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| ☀️ 05:28 | 🌇 17:23 | 🌙 20:50 | ☾ 09:57 | |
| ☀️ 05:29 | 🌇 17:22 | 🌙 21:52 | ☾ 11:03 | |
| ☀️ 05:29 | 🌇 17:21 | 🌙 22:57 | ☾ 12:04 | |
| ☀️ 05:29 | 🌇 17:20 | 🌙 24:03 | ☾ 13:00 | |
| ☀️ 05:30 | 🌇 17:19 | 🌙 00:03 | ☾ 13:48 | |
| ☀️ 05:30 | 🌇 17:18 | 🌙 01:07 | ☾ 14:31 | |
| ☀️ 05:30 | 🌇 17:17 | 🌙 02:09 | ☾ 15:09 | |
| ☀️ 05:31 | 🌇 17:16 | 🌙 03:07 | ☾ 15:44 | |
| ☀️ 05:31 | 🌇 17:15 | 🌙 04:04 | ☾ 16:18 | |
| ☀️ 05:31 | 🌇 17:14 | 🌙 05:00 | ☾ 16:52 | |
| ☀️ 05:32 | 🌇 17:14 | 🌙 05:55 | ☾ 17:27 | |
| ☀️ 05:32 | 🌇 17:13 | 🌙 06:51 | ☾ 18:04 | |
| ☀️ 05:33 | 🌇 17:12 | 🌙 07:47 | ☾ 18:45 | |
| ☀️ 05:33 | 🌇 17:11 | 🌙 08:44 | ☾ 19:30 | |
| ☀️ 05:33 | 🌇 17:10 | 🌙 09:39 | ☾ 20:18 | |
| ☀️ 05:34 | 🌇 17:09 | 🌙 10:32 | ☾ 21:10 | |
| ☀️ 05:34 | 🌇 17:08 | 🌙 11:21 | ☾ 22:03 | |
| ☀️ 05:35 | 🌇 17:08 | 🌙 12:06 | ☾ 22:58 | |
| ☀️ 05:35 | 🌇 17:07 | 🌙 12:47 | ☾ 23:52 | |
| ☀️ 05:36 | 🌇 17:06 | 🌙 13:24 | ☾ 24:46 | |
| ☀️ 05:36 | 🌇 17:05 | 🌙 13:59 | ☾ 00:46 | |
| ☀️ 05:36 | 🌇 17:04 | 🌙 14:33 | ☾ 01:40 | |
| ☀️ 05:37 | 🌇 17:04 | 🌙 15:06 | ☾ 02:35 | |
| ☀️ 05:37 | 🌇 17:03 | 🌙 15:40 | ☾ 03:30 | |
| ☀️ 05:38 | 🌇 17:02 | 🌙 16:18 | ☾ 04:28 | |
| ☀️ 05:38 | 🌇 17:02 | 🌙 16:59 | ☾ 05:30 | |
| ☀️ 05:39 | 🌇 17:01 | 🌙 17:47 | ☾ 06:35 | |
| ☀️ 05:39 | 🌇 17:00 | 🌙 18:42 | ☾ 07:43 | |
| ☀️ 05:40 | 🌇 17:00 | 🌙 19:43 | ☾ 08:52 | |
| ☀️ 05:40 | 🌇 16:59 | 🌙 20:49 | ☾ 09:57 | |
| ☀️ 05:41 | 🌇 16:58 | 🌙 21:56 | ☾ 10:55 |
All times use the selected location’s local clock. Daylight Saving Time (DST), where applicable, is adjusted automatically for each date.